| Flights departing from: | ||
|---|---|---|
| Green Bay, WI | ||
| (GRB-Austin-Straubel Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Iron Mountain, MI | 430 | 05:49 PM | Arrived | |
| Oshkosh, WI | 430 | 01:55 AM | Planned | |
| Chicago, IL | American Eagle | 4093 | 06:08 AM | Arrived |
| Marquette K I Sawyer Afb, MI | American Eagle | 4035 | 06:46 AM | Arrived |
| Chicago, IL | American Eagle | 4225 | 02:26 PM | Arrived |
| Chicago, IL | American Eagle | 4221 | 06:21 PM | Arrived |
| Chicago, IL | American Eagle | 4093 | 06:37 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6000 | 06:11 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6104 | 11:08 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4190 | 01:34 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6026 | 02:23 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6000 | 06:07 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4192 | 08:11 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6011 | 09:40 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5039 | 11:13 AM | Arrived |
| Detroit, MI | Express Airlines | 4223 | 10:29 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3907 | 11:52 AM | Arrived |
| Detroit, MI | Express Airlines | 3321 | 01:54 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3467 | 03:04 PM | Arrived |
| Detroit, MI | Express Airlines | 4282 | 03:56 PM | Arrived |
| Detroit, MI | Express Airlines | 4282 | 03:40 PM | Landed |
| Detroit, MI | Express Airlines | 4288 | 05:50 AM | Scheduled |
| Appleton, WI | Freight Runners Express | 1532 | 07:40 AM | Arrived |
| Milwaukee, WI | Freight Runners Express | 1541 | 07:58 PM | Arrived |
| Minneapolis, MN | Sky West | 4556 | 07:18 AM | Arrived |
| Minneapolis, MN | Sky West | 4480 | 09:24 AM | Arrived |
| Detroit, MI | Sky West | 4830 | 04:32 PM | Arrived |
| Minneapolis, MN | Sky West | 4804 | 04:56 PM | Landed |
| Chicago, IL | Sky West | 5515 | 05:59 PM | Arrived |
| Minneapolis, MN | Sky West | 4556 | 07:23 AM | Scheduled |
| Minneapolis, MN | Sky West | 4480 | 09:14 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Green Bay, WI | ||
| (GRB-Austin-Straubel Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Oshkosh, WI | 430 | 05:20 PM | Arrived | |
| Iron Mountain, MI | 103X | 06:01 PM | Arrived | |
| Minneapolis, MN | 430 | 01:49 AM | Planned | |
| South St Paul, MN | Air Sprint | 339 | 05:36 PM | Arrived |
| Chicago, IL | American Eagle | 4334 | 01:31 PM | Arrived |
| Chicago, IL | American Eagle | 4357 | 05:33 PM | Arrived |
| Chicago, IL | American Eagle | 4026 | 08:53 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6093 | 10:18 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6071 | 01:40 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4191 | 09:08 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6119 | 09:50 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6011 | 08:54 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6093 | 10:29 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5039 | 10:26 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5039 | 10:23 AM | Scheduled |
| Detroit, MI | Express Airlines | 4223 | 08:44 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3907 | 11:02 AM | Arrived |
| Detroit, MI | Express Airlines | 3321 | 01:18 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3467 | 02:00 PM | Arrived |
| Detroit, MI | Express Airlines | 4249 | 07:49 PM | Arrived |
| Detroit, MI | Express Airlines | 4276 | 10:01 PM | In Flight |
| Detroit, MI | Express Airlines | 4223 | 08:57 AM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1532 | 07:08 AM | Arrived |
| Menominee, MI | Freight Runners Express | 1541 | 07:30 PM | Arrived |
| Detroit, MI | Sky West | 4830 | 03:45 PM | Arrived |
| Minneapolis, MN | Sky West | 4804 | 04:05 PM | Arrived |
| Chicago, IL | Sky West | 596M | 05:08 PM | Arrived |
| Minneapolis, MN | Sky West | 4670 | 06:31 PM | Arrived |
| Minneapolis, MN | Sky West | 4557 | 08:43 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual