Manitowoc, Wisconsin 54220
ZIP Code boundaries for 54220 in Manitowoc, WI
2011 Statistics for 54220
| ZIP: | 54220 |
| Name: | MANITOWOC |
| County: | MANITOWOC |
| Area: | 103 mi2 / 266 km2 / 65699 acres / 265874142 m2 |
| Coordinates: | 44.094463, -87.726845 |
| Residential Addresses: | 17533 |
| Multifamily Addresses: | 1602 |
| Single family Addresses: | 15931 |
| Business Addresses: | 1016 |
| P.O. Boxes: | 0 |
2000 Census Data for Manitowoc, Wisconsin 54220
Gender & Ages
Total Population: 40839
| Male |
| Population: | 19613 |
| < year old: | 245 |
| Year old: | 294 |
| Age 2: | 277 |
| Age 3: | 174 |
| Age 4: | 210 |
| Age 5: | 322 |
| Age 6: | 269 |
| Age 7: | 263 |
| Age 8: | 192 |
| Age 9: | 318 |
| Age 10: | 264 |
| Age 11: | 244 |
| Age 12: | 312 |
| Age 13: | 322 |
| Age 14: | 285 |
| Age 15: | 295 |
| Age 16: | 310 |
| Age 17: | 200 |
| Age 18: | 281 |
| Age 19: | 234 |
| Age 20: | 275 |
| Age 21: | 222 |
| 22-24: |
684 |
| 25-29: |
1128 |
| 30-34: |
1331 |
| 35-39: |
1508 |
| 40-44: |
1877 |
| 45-49: |
1532 |
| 50-54: |
1181 |
| 55-59: |
999 |
| 60-61: |
336 |
| 62-64: |
414 |
| 65-66: |
266 |
| 67-69: |
356 |
| 70-74: |
872 |
| 75-79: |
570 |
| 80-84: |
407 |
| 85 & Up: | 344 |
| Female |
| Population: | 21226 |
| < year old: | 244 |
| Year old: | 256 |
| Age 2: | 234 |
| Age 3: | 188 |
| Age 4: | 218 |
| Age 5: | 217 |
| Age 6: | 223 |
| Age 7: | 326 |
| Age 8: | 264 |
| Age 9: | 326 |
| Age 10: | 238 |
| Age 11: | 268 |
| Age 12: | 371 |
| Age 13: | 323 |
| Age 14: | 268 |
| Age 15: | 408 |
| Age 16: | 269 |
| Age 17: | 342 |
| Age 18: | 256 |
| Age 19: | 241 |
| Age 20: | 236 |
| Age 21: | 175 |
| 22-24: |
686 |
| 25-29: |
1026 |
| 30-34: |
1291 |
| 35-39: |
1516 |
| 40-44: |
1646 |
| 45-49: |
1467 |
| 50-54: |
1290 |
| 55-59: |
1069 |
| 60-61: |
375 |
| 62-64: |
487 |
| 65-66: |
305 |
| 67-69: |
577 |
| 70-74: |
956 |
| 75-79: |
1041 |
| 80-84: |
788 |
| 85 & Up: | 815 |
Education Level of Residents
Total Population: 27770
| Male: | 13121 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 547 |
| High School: |
| 9th: | 257 |
| 10th: | 348 |
| 11th: | 344 |
| 12th, No Diploma: | 285 |
| Graduates: | 5284 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 1091 |
| > 1 Year, No Degree: | 1437 |
| Associates: | 877 |
| Bachelors: | 1687 |
| Doctorate: | 54 |
| Masters: | 410 |
| Female: | 14649 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 812 |
| High School: |
| 9th: | 234 |
| 10th: | 331 |
| 11th: | 340 |
| 12th, No Diploma: | 342 |
| Graduates: | 6064 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 976 |
| > 1 Year, No Degree: | 1718 |
| Associates: | 1041 |
| Bachelors: | 1873 |
| Doctorate: | 59 |
| Masters: | 484 |
Veteran Status of Residents
| Total Males: | 14817 |
| Ages 18 to 64: |
| Total: | 12002 |
| Civilians: | 11996 |
| Non-Veteran Civilians: | 9375 |
| Veteran Civilians: | 2621 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2815 |
| Civilians: | 2815 |
| Non-Veteran Civilians: | 1119 |
| Veteran Civilians: | 1696 |
| Currently In Military: | |
| Total Females: | 16243 |
| Ages 18 to 64: |
| Total: | 11761 |
| Civilians: | 11761 |
| Non-Veteran Civilians: | 11607 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4482 |
| Civilians: | 4482 |
| Non-Veteran Civilians: | 4418 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1137 |
| 5 to 9: | 5424 |
| 10 to 14: | 5952 |
| 15 to 19: | 3028 |
| 20 to 24: | 1252 |
| 25 to 29: | 503 |
| 30 to 35: | 880 |
| 36 to 39: | 292 |
| 40 to 44: | 259 |
| 45 to 59: | 434 |
| 60 to 89: | 287 |
| > 89 Minutes: | 342 |
Housing
| Total: | 39581 |
| Own: | 30263 |
| Rent: | 9318 |
Economic Statistics of Residents
Total Households: 16660
| Males 16 & Up: |
| Employed Civilian: | 10686 |
| Unemployed Civilians: | 464 |
| In Labor Force: | 11156 |
| Not In Labor Force: | 4171 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 20265 |
| Work At Home: | 475 |
| Doesn't Work At Home: | 19790 |
| Family Below Poverty Line: | 470 |
| Household Below Poverty: | 1076 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 49923 |
| Median Household Income: | 40337 |
| Per Capita Income: | 20306 |
| Females 16 & Up: |
| Employed Civilian: | 9884 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 10361 |
| Not In Labor Force: | 6493 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40839 |
| White: | 38369 |
| Black: | 103 |
| Asian: | 1183 |
| Pacific Islander: | 12 |
| Native American: | 287 |
| Multiracial: | 385 |
| Other: | 500 |