Maribel, Wisconsin 54227
ZIP Code boundaries for 54227 in Maribel, WI
2011 Statistics for 54227
| ZIP: | 54227 |
| Name: | MARIBEL |
| County: | MANITOWOC |
| Area: | 32 mi2 / 83 km2 / 20426 acres / 82659319 m2 |
| Coordinates: | 44.280098, -87.80007 |
| Residential Addresses: | 645 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 580 |
| Business Addresses: | 34 |
| P.O. Boxes: | 65 |
2000 Census Data for Maribel, Wisconsin 54227
Gender & Ages
Total Population: 1638
| Male |
| Population: | 873 |
| < year old: | 9 |
| Year old: | 28 |
| Age 2: | 8 |
| Age 3: | 9 |
| Age 4: | 9 |
| Age 5: | 11 |
| Age 6: | 8 |
| Age 7: | 16 |
| Age 8: | 13 |
| Age 9: | 16 |
| Age 10: | 24 |
| Age 11: | 4 |
| Age 12: | 29 |
| Age 13: | 13 |
| Age 14: | 26 |
| Age 15: | 26 |
| Age 16: | 17 |
| Age 17: | 7 |
| Age 18: | 19 |
| Age 19: | 5 |
| Age 20: | 11 |
| Age 21: | 13 |
| 22-24: |
28 |
| 25-29: |
31 |
| 30-34: |
51 |
| 35-39: |
84 |
| 40-44: |
77 |
| 45-49: |
91 |
| 50-54: |
54 |
| 55-59: |
54 |
| 60-61: |
6 |
| 62-64: |
6 |
| 65-66: |
9 |
| 67-69: |
25 |
| 70-74: |
6 |
| 75-79: |
23 |
| 80-84: |
5 |
| 85 & Up: | 2 |
| Female |
| Population: | 765 |
| < year old: | 7 |
| Year old: | 2 |
| Age 2: | 7 |
| Age 3: | 8 |
| Age 4: | 13 |
| Age 5: | 11 |
| Age 6: | 2 |
| Age 7: | 19 |
| Age 8: | 14 |
| Age 9: | 12 |
| Age 10: | 7 |
| Age 11: | 15 |
| Age 12: | 30 |
| Age 13: | 11 |
| Age 14: | 13 |
| Age 15: | 23 |
| Age 16: | 13 |
| Age 17: | 15 |
| Age 18: | 17 |
| Age 19: | 3 |
| Age 20: | 2 |
| Age 21: | 2 |
| 22-24: |
12 |
| 25-29: |
43 |
| 30-34: |
49 |
| 35-39: |
77 |
| 40-44: |
93 |
| 45-49: |
65 |
| 50-54: |
55 |
| 55-59: |
40 |
| 60-61: |
9 |
| 62-64: |
12 |
| 65-66: |
2 |
| 67-69: |
12 |
| 70-74: |
18 |
| 75-79: |
11 |
| 80-84: |
10 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1031
| Male: | 524 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 7 |
| 10th: | 21 |
| 11th: | 17 |
| 12th, No Diploma: | 11 |
| Graduates: | 222 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 59 |
| Associates: | 58 |
| Bachelors: | 41 |
| Doctorate: | 5 |
| Masters: | 20 |
| Female: | 507 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 6 |
| 10th: | 9 |
| 11th: | 7 |
| 12th, No Diploma: | 9 |
| Graduates: | 231 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 76 |
| Associates: | 29 |
| Bachelors: | 62 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 600 |
| Ages 18 to 64: |
| Total: | 530 |
| Civilians: | 530 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 70 |
| Civilians: | 70 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Total Females: | 543 |
| Ages 18 to 64: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 64 |
| Civilians: | 64 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 73 |
| 10 to 14: | 93 |
| 15 to 19: | 94 |
| 20 to 24: | 108 |
| 25 to 29: | 125 |
| 30 to 35: | 210 |
| 36 to 39: | 21 |
| 40 to 44: | 15 |
| 45 to 59: | 37 |
| 60 to 89: | 5 |
| > 89 Minutes: | 21 |
Housing
| Total: | 1638 |
| Own: | 1519 |
| Rent: | 119 |
Economic Statistics of Residents
Total Households: 554
| Males 16 & Up: |
| Employed Civilian: | 509 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 525 |
| Not In Labor Force: | 99 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 900 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 841 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 25 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 60893 |
| Median Household Income: | 56818 |
| Per Capita Income: | 20406 |
| Females 16 & Up: |
| Employed Civilian: | 399 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 406 |
| Not In Labor Force: | 165 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1638 |
| White: | 1622 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 2 |
| Other: | |