Mishicot, Wisconsin 54228
ZIP Code boundaries for 54228 in Mishicot, WI
2011 Statistics for 54228
| ZIP: | 54228 |
| Name: | MISHICOT |
| County: | MANITOWOC |
| Area: | 35 mi2 / 90 km2 / 22340 acres / 90408348 m2 |
| Coordinates: | 44.27345, -87.6402 |
| Residential Addresses: | 1169 |
| Multifamily Addresses: | 91 |
| Single family Addresses: | 963 |
| Business Addresses: | 77 |
| P.O. Boxes: | 115 |
2000 Census Data for Mishicot, Wisconsin 54228
Gender & Ages
Total Population: 2763
| Male |
| Population: | 1439 |
| < year old: | 11 |
| Year old: | 10 |
| Age 2: | 27 |
| Age 3: | 8 |
| Age 4: | 8 |
| Age 5: | 19 |
| Age 6: | 24 |
| Age 7: | 20 |
| Age 8: | 38 |
| Age 9: | 22 |
| Age 10: | 29 |
| Age 11: | 20 |
| Age 12: | 34 |
| Age 13: | 31 |
| Age 14: | 26 |
| Age 15: | 23 |
| Age 16: | 13 |
| Age 17: | 34 |
| Age 18: | 13 |
| Age 19: | 12 |
| Age 20: | 16 |
| Age 21: | 11 |
| 22-24: |
34 |
| 25-29: |
71 |
| 30-34: |
91 |
| 35-39: |
131 |
| 40-44: |
120 |
| 45-49: |
115 |
| 50-54: |
101 |
| 55-59: |
81 |
| 60-61: |
23 |
| 62-64: |
38 |
| 65-66: |
25 |
| 67-69: |
54 |
| 70-74: |
34 |
| 75-79: |
43 |
| 80-84: |
16 |
| 85 & Up: | 13 |
| Female |
| Population: | 1324 |
| < year old: | 5 |
| Year old: | 16 |
| Age 2: | 17 |
| Age 3: | 21 |
| Age 4: | 15 |
| Age 5: | 6 |
| Age 6: | 27 |
| Age 7: | 24 |
| Age 8: | 22 |
| Age 9: | 11 |
| Age 10: | 40 |
| Age 11: | 13 |
| Age 12: | 29 |
| Age 13: | 32 |
| Age 14: | 28 |
| Age 15: | 16 |
| Age 16: | 17 |
| Age 17: | 18 |
| Age 18: | 30 |
| Age 19: | 15 |
| Age 20: | 5 |
| Age 21: | 9 |
| 22-24: |
28 |
| 25-29: |
67 |
| 30-34: |
86 |
| 35-39: |
113 |
| 40-44: |
113 |
| 45-49: |
110 |
| 50-54: |
83 |
| 55-59: |
63 |
| 60-61: |
29 |
| 62-64: |
40 |
| 65-66: |
25 |
| 67-69: |
26 |
| 70-74: |
48 |
| 75-79: |
34 |
| 80-84: |
18 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 1836
| Male: | 956 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 4 |
| 10th: | 18 |
| 11th: | 30 |
| 12th, No Diploma: | 34 |
| Graduates: | 466 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 89 |
| Associates: | 65 |
| Bachelors: | 76 |
| Doctorate: | 4 |
| Masters: | 27 |
| Female: | 880 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 11 |
| 10th: | 18 |
| 11th: | 10 |
| 12th, No Diploma: | 19 |
| Graduates: | 421 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 111 |
| Associates: | 66 |
| Bachelors: | 82 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 1042 |
| Ages 18 to 64: |
| Total: | 857 |
| Civilians: | 855 |
| Non-Veteran Civilians: | 686 |
| Veteran Civilians: | 169 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Total Females: | 967 |
| Ages 18 to 64: |
| Total: | 791 |
| Civilians: | 791 |
| Non-Veteran Civilians: | 774 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 176 |
| Civilians: | 176 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 148 |
| 10 to 14: | 206 |
| 15 to 19: | 235 |
| 20 to 24: | 282 |
| 25 to 29: | 144 |
| 30 to 35: | 124 |
| 36 to 39: | 21 |
| 40 to 44: | 29 |
| 45 to 59: | 44 |
| 60 to 89: | 25 |
| > 89 Minutes: | 34 |
Housing
| Total: | 2762 |
| Own: | 2478 |
| Rent: | 284 |
Economic Statistics of Residents
Total Households: 1058
| Males 16 & Up: |
| Employed Civilian: | 797 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 821 |
| Not In Labor Force: | 268 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1442 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 1373 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 53598 |
| Median Household Income: | 46818 |
| Per Capita Income: | 19566 |
| Females 16 & Up: |
| Employed Civilian: | 675 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 687 |
| Not In Labor Force: | 315 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2763 |
| White: | 2755 |
| Black: | |
| Asian: | |
| Pacific Islander: | 2 |
| Native American: | |
| Multiracial: | 2 |
| Other: | 4 |