Two Rivers, Wisconsin 54241
ZIP Code boundaries for 54241 in Two Rivers, WI
2011 Statistics for 54241
| ZIP: | 54241 |
| Name: | TWO RIVERS |
| County: | MANITOWOC |
| Area: | 75 mi2 / 195 km2 / 48066 acres / 194515582 m2 |
| Coordinates: | 44.219337, -87.59352 |
| Residential Addresses: | 6757 |
| Multifamily Addresses: | 470 |
| Single family Addresses: | 6148 |
| Business Addresses: | 396 |
| P.O. Boxes: | 139 |
2000 Census Data for Two Rivers, Wisconsin 54241
Gender & Ages
Total Population: 16114
| Male |
| Population: | 8076 |
| < year old: | 87 |
| Year old: | 99 |
| Age 2: | 76 |
| Age 3: | 143 |
| Age 4: | 75 |
| Age 5: | 94 |
| Age 6: | 142 |
| Age 7: | 121 |
| Age 8: | 116 |
| Age 9: | 122 |
| Age 10: | 111 |
| Age 11: | 162 |
| Age 12: | 125 |
| Age 13: | 147 |
| Age 14: | 168 |
| Age 15: | 179 |
| Age 16: | 123 |
| Age 17: | 176 |
| Age 18: | 124 |
| Age 19: | 80 |
| Age 20: | 140 |
| Age 21: | 69 |
| 22-24: |
218 |
| 25-29: |
350 |
| 30-34: |
598 |
| 35-39: |
540 |
| 40-44: |
802 |
| 45-49: |
558 |
| 50-54: |
538 |
| 55-59: |
424 |
| 60-61: |
159 |
| 62-64: |
197 |
| 65-66: |
85 |
| 67-69: |
234 |
| 70-74: |
257 |
| 75-79: |
212 |
| 80-84: |
132 |
| 85 & Up: | 93 |
| Female |
| Population: | 8038 |
| < year old: | 44 |
| Year old: | 70 |
| Age 2: | 66 |
| Age 3: | 61 |
| Age 4: | 134 |
| Age 5: | 142 |
| Age 6: | 98 |
| Age 7: | 97 |
| Age 8: | 134 |
| Age 9: | 169 |
| Age 10: | 73 |
| Age 11: | 98 |
| Age 12: | 110 |
| Age 13: | 163 |
| Age 14: | 93 |
| Age 15: | 115 |
| Age 16: | 113 |
| Age 17: | 96 |
| Age 18: | 148 |
| Age 19: | 76 |
| Age 20: | 64 |
| Age 21: | 66 |
| 22-24: |
220 |
| 25-29: |
425 |
| 30-34: |
501 |
| 35-39: |
695 |
| 40-44: |
587 |
| 45-49: |
604 |
| 50-54: |
512 |
| 55-59: |
414 |
| 60-61: |
187 |
| 62-64: |
182 |
| 65-66: |
129 |
| 67-69: |
248 |
| 70-74: |
348 |
| 75-79: |
318 |
| 80-84: |
223 |
| 85 & Up: | 215 |
Education Level of Residents
Total Population: 10767
| Male: | 5179 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 44 |
| 10th: | 120 |
| 11th: | 171 |
| 12th, No Diploma: | 190 |
| Graduates: | 2249 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 590 |
| Associates: | 425 |
| Bachelors: | 487 |
| Doctorate: | 17 |
| Masters: | 195 |
| Female: | 5588 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 75 |
| 10th: | 140 |
| 11th: | 162 |
| 12th, No Diploma: | 141 |
| Graduates: | 2537 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 659 |
| Associates: | 403 |
| Bachelors: | 540 |
| Doctorate: | 2 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 5810 |
| Ages 18 to 64: |
| Total: | 4797 |
| Civilians: | 4790 |
| Non-Veteran Civilians: | 3596 |
| Veteran Civilians: | 1194 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1013 |
| Civilians: | 1013 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 700 |
| Currently In Military: | |
| Total Females: | 6162 |
| Ages 18 to 64: |
| Total: | 4681 |
| Civilians: | 4681 |
| Non-Veteran Civilians: | 4642 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1481 |
| Civilians: | 1481 |
| Non-Veteran Civilians: | 1452 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 476 |
| 5 to 9: | 1638 |
| 10 to 14: | 1443 |
| 15 to 19: | 1475 |
| 20 to 24: | 1234 |
| 25 to 29: | 317 |
| 30 to 35: | 457 |
| 36 to 39: | 72 |
| 40 to 44: | 94 |
| 45 to 59: | 325 |
| 60 to 89: | 171 |
| > 89 Minutes: | 92 |
Housing
| Total: | 15968 |
| Own: | 12834 |
| Rent: | 3134 |
Economic Statistics of Residents
Total Households: 6459
| Males 16 & Up: |
| Employed Civilian: | 4301 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 4467 |
| Not In Labor Force: | 1642 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8031 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 7794 |
| Family Below Poverty Line: | 168 |
| Household Below Poverty: | 392 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 50244 |
| Median Household Income: | 42157 |
| Per Capita Income: | 19460 |
| Females 16 & Up: |
| Employed Civilian: | 3819 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 3961 |
| Not In Labor Force: | 2410 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16114 |
| White: | 15712 |
| Black: | 2 |
| Asian: | 130 |
| Pacific Islander: | |
| Native American: | 75 |
| Multiracial: | 120 |
| Other: | 75 |